Balanced capital allocation
Ferrexpo understands the importance of delivering attractive total cash returns to shareholders. Ferrexpo is committed to maintaining an appropriate balance between total cash returns to shareholders, investment in the business and maintaining a strong capital position. Going forward, Ferrexpo intends to pay a progressive dividend, taking into account these objectives and the earnings outlook of the Group.
Dividend Policy
The Group announced it's Shareholder Returns policy to the market on 16th November 2021. Details of the Group's policy can be found here.
Dividend Currency Election
Although Ferrexpo’s reporting currency is US Dollars, our shares are listed on the London Stock Exchange and denominated in GBP Sterling and dividends are therefore paid in GBP Sterling. Shareholders may elect to receive dividend payments in US Dollars by completing the Dividend Currency Election Form and sending the completed form to our registrar, Equiniti Ltd.
Download the Currency Election form
Dividend information
Dividend history by financial year
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Interim 2023 - Withdrawn | 44 | 18/01/2024 | 25/01/2024 | 26/01/2024 | N/A | 3.3 US cents |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Interim 2022 | 42 | 31/05/2022 | 09/06/2022 | 10/06/2022 | 28/06/2022 | 13.2 US cents |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2021 | 43 | 15/06/2022 | 16/06/2022 | 17/06/2022 | 04/07/2022 | 6.6 US cents | Link |
Interim 2021 | 41 | 22/12/2021 | 07/01/2022 | 08/01/2022 | 28/01/2022 | 6.6 US cents | |
Interim 2021 | 40 | 04/08/2021 | 13/08/2021 | 14/08/2021 | 26/08/2021 | 39.6 US cents |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2020 | 39 | 16/04/2021* | 17/06/2021 | 18/06/2021 | 01/07/2021 | 13.2 US cents | |
Interim 2020 Special | 38 | 17/03/2021 | 25/03/2021 | 26/03/2021 | 15/04/2021 | 39.6 US cents | |
Interim 2020 Special | 37 | 05/01/2021 | 14/01/2021 | 15/01/2021 | 28/01/2021 | 13.2 US cents | |
Interim 2020 Special | 36 | 11/09/2020 | 24/09/2020 | 25/09/2020 | 08/10/2020 | 6.6 US cents | |
Interim 2020 | 35 | 05/08/2020 | 13/08/2020 | 14/08/2020 | 26/08/2020 | 6.6 US cents | |
Interim 2020 | 34 | 15/06/2020 | 18/06/2020 | 19/06/2020 | 03/07/2020 | 6.6 US cents | |
*Announced on 16/04/2021, approved at AGM on 27/05/2021 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2019 | 33 | 21/04/2020* | 04/06/2020 | 05/06/2020 | 02/07/2020 | 3.3 US cents | |
Interim 2019 Special | 32 | 21/04/2020 | 30/04/2020 | 01/05/2020 | 14/05/2020 | 3.3 US cents | |
Interim 2019 Special | 31 | 02/01/2020 | 09/01/2020 | 10/01/2020 | 17/01/2020 | 6.6 US cents | |
Interim 2019 Special | 30 | 02/08/2019 | 15/08/2019 | 16/08/2019 | 03/09/2019 | 6.6 US cents | |
*Announced on 21/04/2020, approved at AGM on 28/05/2020 |
Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2018 | 29 | 23/04/2019* | 13/06/2019 | 14/06/2019 | 01/07/2019 | 6.6 US cents | |
Interim 2018 Special | 28 | 23/04/2019 | 02/05/2019 | 03/05/2019 | 14/05/2019 | 6.6 US cents | |
Interim 2018 Special | 27 | 06/12/2018 | 13/12/2018 | 14/12/2018 | 14/01/2019 | 6.6 US cents | |
Interim 2018 | 26 | 02/08/2018 | 23/08/2018 | 24/08/2018 | 26/09/2018 | 3.3 US cents | |
*Announced on 23/04/2019, approved at AGM on 07/06/2019 |
Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2017 | 25 | 21/03/2018* | 31/05/2018 | 01/06/2018 | 27/06/2018 | 3.3 US cents | |
Interim 2017 Special | 24 | 21/03/2018 | 29/03/2018 | 03/04/2018 | 16/04/2018 | 6.6 US cents | |
Interim 2017 Special | 23 | 07/12/2017 | 14/12/2017 | 15/12/2017 | 15/01/2018 | 3.3 US cents | |
Interim 2017 | 22 | 03/08/2017 | 10/08/2017 | 11/08/2017 | 08/09/2017 | 3.3 US cents | Link |
*Announced on 21/03/2018, approved at AGM on 27/06/2018 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2016 | 21 | 22/03/2017* | 04/05/2017 | 05/05/2017 | 31/05/2017 | 3.3 US cents | N/A |
Interim 2016 | 20 | 22/03/2017 | 30/03/2017 | 31/03/2017 | 11/04/2017 | 3.3 US cents | N/A |
*Announced on 22/03/2017, approved at AGM on 25/05/2017 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2015 | 19 | 05/08/2015 | 13/08/2015 | 14/08/2015 | 18/09/2015 | 3.3 US cents | N/A |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2014 | 18 | 11/03/2015* | 30/04/2015 | 01/05/2015 | 29/05/2015 | 3.3 US cents | N/A |
Interim 2014 Special | 17 | 11/03/2015 | 19/03/2015 | 20/03/2015 | 27/03/2015 | 6.6 US cents | N/A |
Interim 2014 | 16 | 06/08/2014 | 13/08/2014 | 13/08/2014 | 19/09/2014 | 3.3 US cents | N/A |
*Announced on 11/03/2015, approved at AGM on 21/05/2015 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2013 | 15 | 12/03/2014* | 30/04/2014 | 02/05/2014 | 30/05/2014 | 3.3 US cents | N/A |
Special 2013 | 14 | 12/03/2014 | 19/03/2014 | 20/03/2014 | 28/03/2014 | 6.6 US cents | N/A |
Interim | 13 | 14/08/2013 | 15/08/2014 | 20/09/2013 | 6.6 US cents | N/A | |
*Announced on 12/03/2014, approved at AGM on 22/05/2014 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2012 | 12 | 27/03/2013 | 01/02/2013 | 03/05/2013 | 31/05/2013 | 3.3 US cents | N/A |
Interim 2012 | 11 | 20/03/2013 | 21/03/2013 | 21/03/2013 | 28/03/2013 | 3.3 US cents | N/A |
Special | 10 | 29/08/2012 | 30/08/2012 | 21/09/2012 | 6.6 US cents | N/A |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2011 | 9 | 20/04/2012 | 04/05/2012 | 01/06/2012 | 3.3 US cents | N/A | |
Interim 2011 | 8 | 21/09/2011 | 3.3 US cents | N/A |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2010 | 7 | 06/04/2011* | 02/05/2011 | 03/05/2011 | 03/06/2011 | 3.3 US cents | N/A |
Interim 2010 | 6 | 18/08/2010 | 19/08/2010 | 14/09/2010 | 3.3 US cents | N/A | |
*Announced on 06/04/2011, approved at AGM on 26/05/2011 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2009 | 5 | 14/04/2010* | 30/04/2010 | 04/06/2010 | 3.3 US cents | N/A | |
Interim | 4 | 30/10/2009 | 12/11/09 | 13/11/2009 | 18/12/2009 | 3.3 US cents | N/A |
*Announced on 14/04/2010, approved at AGM on 27/05/2010 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2008 | 3 | 09/04/2009* | 16/04/2009 | 17/04/2009 | 22/05/2009 | 3.3 US cents | N/A |
Interim 2008 | 2 | 28/08/2008 | 04/09/2008 | 05/09/2008 | 17/10/2008 | 3.2 US cents | N/A |
*Announced on 09/04/2009, approved at AGM on 22/05/2009 |
Dividend type | Payment No | Announcement date | Ex-div date | Record date | Payment date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
Final 2007 | 1 | 01/04/2008* | 17/04/2008 | 18/04/2008 | 19/05/2008 | 3.2 US cents | N/A |
*Announced on 01/04/2008, approved at AGM on 15/05/2008 |
Dividend history by payment date
Payment date | Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
N/A | Interim 2023 - Withdrawn | 44 | 18/01/2024 | 25/01/2024 | 26/01/2024 | 3.3 US cents |
Payment date | Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
04/07/2022 | Final 2021 | 43 | 15/06/2022 | 16/06/2022 | 17/06/2022 | 6.6 US cents | |
28/06/2022 | Interim 2022 | 42 | 31/05/2022 | 09/06/2022 | 10/06/2022 | 13.2 US cents | |
28/01/2022 | Interim 2021 | 41 | 22/12/2021 | 07/01/2022 | 08/01/2022 | 6.6 US cents |
Payment date | Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
26/08/2021 | Interim 2021 | 40 | 04/08/2021 | 13/08/2021 | 14/08/2021 | 39.6 US cents | |
01/07/2021 | Final 2020 | 39 | 16/04/2021* | 17/06/2021 | 18/06/2021 | 13.2 US cents | |
15/04/2021 | Interim 2020 Special | 38 | 17/03/2021 | 25/03/2021 | 26/03/2021 | 39.6 US cents | |
28/01/2021 | Interim 2020 Special | 37 | 05/01/2021 | 14/01/2021 | 15/01/2021 | 13.2 US cents | |
Payment date | Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
08/10/2020 | Interim 2020 Special | 36 | 11/09/2020 | 24/09/2020 | 25/09/2020 | 6.6 US cents | |
26/08/2020 | Interim 2020 | 35 | 05/08/2020 | 13/08/2020 | 14/08/2020 | 6.6 US cents | |
03/07/2020 | Interim 2020 | 34 | 15/06/2020 | 18/06/2020 | 19/06/2020 | 6.6 US cents | |
02/07/2020 | Final 2019 | 33 | 21/04/2020* | 04/06/2020 | 05/06/2020 | 3.3 US cents | |
14/05/2020 | Interim 2019 Special | 32 | 21/04/2020 | 30/04/2020 | 01/05/2020 | 3.3 US cents | |
17/01/2020 | Interim 2019 Special | 31 | 02/01/2020 | 09/01/2020 | 10/01/2020 | 6.6 US cents | |
*Announced on 16/04/2021, approved at AGM on 27/05/2021 |
Payment date | Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
03/09/2019 | Interim 2019 Special | 30 | 02/08/2019 | 15/08/2019 | 16/08/2019 | 6.6 US cents | |
01/07/2019 | Final 2018 | 29 | 23/04/2019* | 13/06/2019 | 14/06/2019 | 6.6 US cents | |
14/05/2019 | Interim 2018 Special | 28 | 23/04/2019 | 02/05/2019 | 03/05/2019 | 6.6 US cents | |
14/01/2019 | Interim 2018 Special | 27 | 06/12/2018 | 13/12/2018 | 14/12/2018 | 6.6 US cents | |
*Announced on 21/04/2020, approved at AGM on 28/05/2020 |
Payment date | Dividend Type | Payment No | Announcement date | Ex-div date | Record date | Amount per ordinary share | Dividend letter |
---|---|---|---|---|---|---|---|
26/09/2018 | Interim 2018 | 26 | 02/08/2018 | 23/08/2018 | 24/08/2018 | 3.3 US cents | |
27/06/2018 | Final 2017 | 25 | 21/03/2018* | 31/05/2018 | 01/06/2018 | 3.3 US cents | |
16/04/2018 | Interim 2017 Special | 24 | 21/03/2018 | 29/03/2018 | 03/04/2018 | 6.6 US cents | |
15/01/2018 | Interim 2017 Special | 23 | 07/12/2017 | 14/12/2017 | 15/12/2017 | 3.3 US cents |